Sebopeho
1. Sehlahisoa sena se tla le sesebelisoa sa motlakase sa letsatsi sa PWM se hahiloeng ka hare, se etsa hore e be se loketseng ho ba hlokolosi ka tikoloho 'me ba batla ho fokotsa carbon footprint ea bona.
2. Mofuta o khethiloeng oa motlakase oa ho kenya o lumella tšebeliso e nepahetseng malapeng, ha motlakase o khethiloeng oa ho tjhaja o ka etsoa ho latela lits'ebetso.
3. Sehlahisoa sena ke AC / Solar ea eona ea bohlokoa ea ho kenya letsoho e ka behoang habonolo ka LCD setting.
4. Mohloli oa matla o ka fetoloa ho ea ka khetho ea mosebedisi, 'me o ka lumellana le motlakase oa motlakase kapa matla a jenereithara.Ho feta moo, inverter e tla e na le ts'ebetso ea ho qala bocha ka boits'oaro e kenang ha AC e ntse e hlaphoheloa, ho netefatsa phepelo ea motlakase e sa sitisoeng.
5. Tšireletseho ke ea bohlokoa ka sehlahisoa sena, ke ka lebaka leo se tlang le tšireletso e feteletseng le e khutšoanyane ea potoloho.Moralo o bohlale oa tjhaja o ntlafatsa tshebetso ya betri le bophelo bohle ba yona, mme e etsa hore e sebetse hantle haholo.
6. Inverter ena e nepahetse bakeng sa lits'ebetso tse kholoanyane, 'me e ka sebetsa ka ho bapa le li-unit tse fihlang ho 6 tse fumanehang bakeng sa 5KVA.
7. Ho sa tsotellehe hore na u lapeng kapa u le tšimong, mochine o hloekileng oa sine wave inverter o tla boloka lisebelisoa tsa hau li le matla 'me li sebetsa hantle.
8. Mohala o ka khethoang oa ho tjhaja o ipapisitse le lits'ebetso le lintho tse tlang pele tse ka hlophisoang tsa AC/Solar ka litlhophiso tsa LCD.
9. E lumellana le motlakase oa motlakase kapa matla a jenereithara le Auto restart ha AC e ntse e hlaphoheloa.
10. Ts'ireletso e fetelletseng le ea potoloho e khuts'oane e nang le moralo o bohlale oa tjhaja bakeng sa ts'ebetso e ntlafalitsoeng ea betri.
Lihlahisoa tsa lihlahisoa
MOHLALA | lSolar PS 1K-12 | lSolar PS 3K-24 | PS 5K-48 |
Rated Power | 1000VA/800W | 3000VA/2400W | 5000VA/4000W |
KEKETSO | |||
Nominal Voltage | 230VAc | ||
Khetho ea Voltage Range | 170-280VAC(bakeng sa likhomphutha tsa motho) 90-280VAC(bakeng sa lisebelisoa tsa lapeng) | ||
Khafetsa | 50,60Hz(Ho utloa ka boits'oaro) | ||
SEHLOOHO | |||
Norminal Voltage | 230VAC±5% | ||
Matla a Surge | 2000VA | 6000VA | 10000VA |
Katleho(Peak) | 90% | 93% | 93% |
Nako ea Phetiso | 10ms(bakeng sa likhomphutha tsa motho) 20ms(bakeng sa lisebelisoa tsa lapeng) | ||
waveFORM | Pure Sine Wave | ||
BATTERE LE AC CHARJA | |||
Matla a Battery | 12VDC | 24VDC | 48VDC |
Phaphamang Charge Voltage | 13.5VDC | 27VDC | 54VDC |
Tšireletso e Felletseng | 15VDC | 30VDC | 60VDC |
Boholo ba tefiso ea hajoale | 10A/20A | 20A/30A | 10A/20A/30A/40A/50AV60A |
SOLAR CHARGER LE AC CHARGER | |||
Ho tjhaja Hona Jwale | 50A | ||
Boholo ba PV Array Open Circuit Voltage | 40VDC | 80VDC | 105VDC |
PV Range @ Operating Voltage | 15-18VDC | 30-32VDC | 60-105VDC |
Tšebeliso ea Matla a Standby | 1W | 2W | 3W |
KHABANE | |||
Boemo.D*W*H(mm) | 240*327.6*110 | 368*272*100 | 467*295*120 |
Net Weight(kg) | 4.5kg | 6.9kg | 9.8kg |
TIKELO TS'EBETSO | |||
Mongobo | 5% ho isa ho 95% Mongobo o Batlang (Ha o fokotsehe) | ||
Mocheso oa ho sebetsa | 0 ℃ ho isa ho 55 ℃ | ||
Mocheso oa polokelo | -15 ℃ ho 60 ℃ |
Setšoantšo sa sehlahisoa