Mohlala | YECO-3.6KW | YECO-6.2KW |
Mokhahlelo | 1-mohato | |
Matla a phahameng a ho Kena a PV | 6200W | 6500W |
Rated Output Power | 3600W | 6200W |
Boholo ba Ho Chaja Solar Hona Joale | 120A | 120A |
GRID-TIE OPERATION PV Input(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Ho qala Voltage / Motlakase oa ho Fepa oa pele | 60VDC / 90VDC | |
Mofuta oa motlakase oa MPPT | 60-450VDC | |
Nomoro ea MPPT Trackers/Boholo ba Kenyo ea Hona Joale | 1/23A | 1/23A |
NTLO YA GRID(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Phaello ea Voltage Range | 195.5 ~ 253VAC | |
Nominal Output Current | 15.7A 27.0A | |
Ntho e Matla | >0.99 | |
Fepa-in Grid Frequency Range | 49-51±1Hz | |
KHOTHAMO | ||
Bokhoni bo Phahameng ba Phetoho (Solar ho AC) | 98% | |
MATLA A PEDI A TŠOALANG MORAO (V2.0) | ||
Moroalo o Feletseng | 3600W | 6200W |
Boholo ba Mojaro o Moholo | 3600W | 6200W |
Boholo ba Mojaro oa Bobeli (mokhoa oa betri) | 1200W | 2067W |
Moroalo o ka Sehloohong Khaola Voltage | 22VDC | 44VDC |
Main Load Return Voltage | 26VDC | 52VDC |
THUTO EA TŠEBELETSO EA OFF-GRID OPERATON AC | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC / 180VAC | |
Range e Amohelehang ea Input Voltage | 90-280VAC kapa 170-280VAC | |
Boholo ba Kenyo ea AC Hona Joale | 40A | 50A |
Nominal Operating Frequency | 50/60Hz | |
Matla a matla | 7200W | 10000W |
HO HLAHALA KA MOKHOA OA BATRI (AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Sephetho sa Waveform | Pure Sine Wave | |
Katleho (DC ho isa ho AC) | 94% | |
LEBETIRI&CHARELE | ||
Nominal DC Voltage | 24VDC | 48VDC |
Boholo ba Tefiso ea Hona Joale (Solar ho ea ho AC) | 120A | 120A |
Maximum AC Charging Cument | 100A | |
KAKARETSO MONAKA | ||
Dimension, D x W x H (mm) | 420*310*110 | |
Carton Dimension,Dx Wx H(mm) | 500*415*180 | |
Net Weight(kgs) | 8.8 | 9.8 |
Gross Weight(kgs) | 10 | 11 |
SEBAKATSO |
| |
Communicaton Port | RS232/WIFI/GPRS/LITHIUM BATTERY |
Sebopeho
1. Inverter ena ea on / grid solar e na le matla a ho hlahisa matla a 1.0, e bolelang hore e ka fana ka matla a mangata ao e lekantsoeng ho eona ntle le tahlehelo e bonahalang kapa ho sotha ha wave wave wave.
2. Ka bokhoni ba ho sebetsa ntle le betri, mochine oa motlakase oa letsatsi o nyalisitsoeng o tiisa matla a tsoelang pele esita le ntle le mokhoa oa ho boloka matla a ho boloka matla.
3. Inverter ena e nyalisitsoeng e fana ka likhetho tse bonolo tsa khokahano ea WIFI le GPRS e etselitsoeng lisebelisoa tsa Android ka ho khetheha, e lumellang basebelisi ho beha leihlo le ho laola sesebelisoa ba le hole le smartphone kapa tablet ea bona.
4. Sesebelisoa sa ho tsosolosa senotlolo se le seng se nolofatsa mokhoa oa ho tsosolosa inverter ho litlhophiso tsa eona tsa pele tsa fektheri, e etsa hore e se ke ea sebetsa ebile e se na mathata.
5. Inverter ena ea mohlala oa YECO e etselitsoe ka ho khetheha bakeng sa litsamaiso tsa matla a letsatsi tse kopantsoeng le marang-rang le li-off-grid, tse fanang ka tlhahiso e tšepahalang le e tsitsitseng e hloekileng ea sine wave.
6. Inverter ena ea letsatsi e na le mefuta e mengata e pharaletseng, e phahameng ea PV ea ho kenya letsoho ea 60-500VDC, e e nolofalletsang ho sebetsana le mefuta e sa tšoaneng ea lisebelisoa tsa letsatsi le ho eketsa phetoho ea matla ka katleho.
7. E na le karolo e hahiloeng ka har'a lithium betri auto-activation, mochine oa motlakase oa letsatsi o tiisa ts'ebetso e ntle le bophelo bo atolositsoeng ba betri, ho boloka katleho ea eona ka nako.
8. Inverter ea letsatsi e kopanya 120A MPPT (Maximum Power Point Tracking) selaoli sa tefiso ea letsatsi se khonang ho fana ka matla a holimo a ho tjhaja a 6200W (bakeng sa litsamaiso tsa 3.6KW) kapa 6500W (bakeng sa lisebelisoa tsa 6.2KW), ho ntlafatsa katleho ea ho tjhaja. liphanele tsa letsatsi.
9. Ho mamella le ho atleha libakeng tse thata, inverter e kenyelletsa mochine o thibelang lerōle o hahelletsoeng, ho netefatsa hore o tšoarella le ho tšepahala.
10. E boetse e na le sistimi e bohlale ea ho tjhaja betri e ntlafatsang bophelo ba betri ka ho laola ka nepo lits'ebetso tsa ho tjhaja le ho tjhaja.