Tlhaloso ea Sehlahisoa
1. MPS-3K inverter e hloekileng sine wave inverter, e sebetsang hantle ho feta e fetotsoeng ea wave inverter.
2. Sehlahisoa se hahelletsoeng ka har'a sesebelisoa sa motlakase sa letsatsi sa MPPT, kahoo se tla tsitsa ha u se sebelisa.
3. Nakong ea ts'ebeliso, lisebelisoa tsa ntlo le likhomphutha tsa motho ka bobeli li ka khetha mofuta oa motlakase oa ho kenya.
4. Ho tjhaja hona joale ho ka khethoa ho latela boholo ba kopo.
5. Ntho ea bohlokoa ka ho fetisisa ea AC / Solar e ka behoa ho LCD.
6. Inverter e lumellana le motlakase oa motlakase kapa phepelo ea jenereithara.
7. Inverter e qala hape ka bo eona ha AC e hlaphoheloa.
8. Ka ts'ebetso ea ts'ireletso e feteletseng le tšireletso ea potoloho e khutšoanyane.
9. Moralo o bohlale oa tjhaja ea MPS-3K ho ntlafatsa tšebetso ea betri.
10. Ho lokela ho hlokomeloa nakong ea ts'ebetso hore li-unit tse 6 (30KVA) li ka sebetsoa ka mokhoa o ts'oanang, 'me ke 5KVA feela e fumanehang.
Lihlahisoa tsa lihlahisoa
MOHLALA | lSolar MPS 1K-24 | lSolar MPS 3K-24 | MPS 5K-48 |
Rated Power | 1000VA/800W | 3000VA/2400W | 5000VA/4000W |
KEKETSO | |||
Nominal Voltage | 230VAc | ||
Khetho ea Voltage Range | 170-280VAC(bakeng sa likhomphutha tsa motho) 90-280VAC(bakeng sa lisebelisoa tsa lapeng) | ||
Maqhubu a Range | 50,60Hz(Ho utloa ka boits'oaro) | ||
SEHLOOHO | |||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | ||
Matla a Surge | 2000VA | 6000VA | 10000VA |
Katleho(Peak) | 90% | 93% | 93% |
Nako ea Phetiso | 10ms(bakeng sa likhomphutha tsa motho) 20ms(bakeng sa lisebelisoa tsa lapeng) | ||
waveFORM | Pure Sine Wave | ||
BATTERE LE AC CHARJA | |||
Matla a Battery | 24VDC | 24VDC | 48VDC |
Phaphamang Charge Voltage | 27VDC | 27VDC | 54VDC |
Tšireletso e Felletseng | 31VDC | 31VDC | 60VDC |
Boholo ba tefiso ea hajoale | 10A/20A | 20A/30A | 10A/20A/30A/40A/50AV60A |
HLALELE LETSATSI | |||
MAX.PV Array Power | 1000W | 1000W/1500W | 3000W/4000W |
MPPT Range@ Operating Voltage | 30-66VDC | 30-66VDC/30-115VDC | 60-115VDC |
Boholo ba PV Array Open Circuit Voltage | 75VDC | 75VDC/145VDC | 145VDC |
Boholo ba Tefiso ea Hona Joale | 40A | 40A/60A | 60A/80A |
Bokhoni bo Phahameng | 98% | ||
Tšebeliso ea Matla a Standby | 2W | ||
KHABANE | |||
Boemo.D*W*H(mm) | 368*272*128 | 439*296*141 | 540*295*140/468*295*136 |
Net Weight(kg) | 7.4kg | 8kg/10kg | 11.5kg/13.5kg |
TIKELO TS'EBETSO | |||
Mongobo | 5% ho isa ho 95% Mongobo o Batlang (Ha o fokotsehe) | ||
Mocheso oa ho sebetsa | 0 ℃ ho isa ho 55 ℃ | ||
Mocheso oa polokelo | -15 ℃ ho 60 ℃ |
Lihlahisoa tsa lihlahisoa