MOHLALA | YZ-ESS-3.6KWPLUS | YZ-ESS-6.2KWPLUS |
Mokhahlelo | 1-mohato | |
Matla a Kena a Phahameng | 6200W | 6500W |
Rated Output Power | 3600W | 6200W |
Boholo ba Ho Chaja Solar Hona Joale | 120A | 120A |
GRID-TIE OPERATION PV Input(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Ho qala Voltage / Motlakase oa Pele oa ho Fepa | 60VDC/90VDC | |
Mofuta oa motlakase oa MPPT | 60-450VDC | |
Nomoro ea MPPT Trackers/Boholo ba Kenyo ea Hona Joale | 1/23A | |
NTLO YA GRID(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Phaello ea Voltage Range | 195.5 ~ 253VAC | |
Nominal Output Current | 15.7A | 27.0A |
Ntho e Matla | >0.99 | |
Fepa-in Grid Frequency Range | 49-51±1Hz | |
KHOTHAMO | ||
Katleho e Phahameng ea Phetoho (Solar ho AC) | 98% | |
MATLA A PEDI A TŠOALANG MORAO (V2.0) | ||
Moroalo o Feletseng | 3600W | 6200W |
Boholo ba Mojaro o Moholo | 3600W | 6200W |
Boholo ba Mojaro oa Bobeli (mokhoa oa betri) | 1200W | 2067W |
Moroalo o ka Sehloohong o Khaotse Motlakase | 22VDC | 44VDC |
Main Load Return Voltage | 26VDC | 52VDC |
TŠEBELETSO EA AC TŠEBELETSO E NANG LE GRID | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC / 180VAC | |
Range e Amohelehang ea Input Voltage | 90-280VAC kapa 170-280VAC | |
Boholo ba Kenyo ea AC Hona Joale | 40A | 50A |
Nominal Operating Frequency | 50/60Hz | |
Matla a matla | 7200W | 10000W |
OUTPUT YA MOKHOA WA BATTERY(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Sephetho sa Waveform | Leqhubu le hloekileng la sine | |
Katleho (DC ho AC) | 94% | |
BATTERE LE SHAJA | ||
Nominal DC Voltage | 24VDC | 48VDC |
Boholo ba Tefiso ea Hona Joale (Solar ho ea ho AC) | 120A | 120A |
Boholo ba ho tjhaja AC Hona Jwale | 100A | |
KHABANE | ||
Dimension,D*W*H(mm) | 420*310*110 | |
Carton Dimension,D*W*H(mm) | 500*310*180 | |
Net Weight(kgs) | 10 | 12 |
Boima ba Kakaretso(kg) | 11 | 13 |
SEBAKATSO |
| |
Boema-kepe ba Khokahano | RS232/WIFI/GPRS/LITHIUM BATTERY |
Sebopeho
1. Karolo e 'ngoe ea likarolo tse peli tsa mochine ona oa motlakase oa letsatsi o u lumella ho matlafatsa le ho tšehetsa lisebelisoa tse peli tse arohaneng kapa lisebelisoa tsa motlakase ka nako e le' ngoe.
2. Ka ntlha ea matla a tlhahiso ea 1.0, mochine ona oa motlakase oa letsatsi o fana ka phepelo ea matla e sebetsang hantle le e ka tšeptjoang, ho netefatsa hore lisebelisoa tsa hau li fumana matla a motlakase ao li a hlokang.
3. Inverter ena ea letsatsi e na le bokhoni ba WIFI le GPRS, e u lumellang ho e beha leihlo le ho e laola u sebelisa sesebelisoa sa hau sa Android, ho eketsa boiketlo le ho khoneha.
4. Inverter ena ea letsatsi e etselitsoe ho fetola matla a letsatsi hore e be leqhubu le hloekileng la sine, e leng se etsang hore e tšoanelehe bakeng sa lisebelisoa tse peli tsa marang-rang le li-off-grid, ho netefatsa hore ho na le matla a tsitsitseng le a ka tšeptjoang.
5. Ts'ebetso ea ho tsosolosa fektheri e le 'ngoe e nolofatsa mokhoa oa ho tsosolosa motlakase oa letsatsi ho ea ho sebopeho sa eona sa pele, ho etsa hore ho potlake ho be bonolo ho rarolla mathata kapa ho qala bocha ha ho hlokahala.
6. Sebopeho se entsoeng ka har'a lithium betri auto activation se tiisa hore betri ea lithium e fanoeng e sebetsa ka bo eona 'me e loketse ho sebelisoa, ho felisa tlhokahalo ea ho sebetsa ka letsoho.
7. Ka mefuta e mengata ea motlakase oa PV ea 60-450VDC, mochine ona oa motlakase oa letsatsi o ka fetola ka mokhoa o nepahetseng mefuta e mengata ea matla a ho kenya letsoho ho tloha liphanele tsa letsatsi, ho eketsa matla a ho kotula matla.
8. Sesebelisoa se thibelang lerōle se hahiloeng ka har'a mochine ona oa motlakase oa letsatsi se fana ka tšireletso khahlanong le lerōle le likaroloana tse ling, ho netefatsa ts'ebetso e nepahetseng esita le libakeng tse thata tse nang le lerōle le litšila tse ngata.
9. Moralo o bohlale oa ho tjhaja betri oa motlakase ona oa letsatsi o ntlafatsa ts'ebetso ea ho tjhaja betri, o lelefatsa bophelo ba betri le ho ntlafatsa katleho ea sistimi ka kakaretso.
10. Motlakase oa motlakase oa motlakase oa 120A MPPT o hahiloeng ka har'a motlakase o lumella matla a mangata a matla a letsatsi, a tšehetsa ho fihlela ho 6KW kapa 6.2KW ea matla a letsatsi ho itšetlehile ka mohlala, ho netefatsa tšebeliso e nepahetseng ea matla a letsatsi.